Terumo Corp (TRUMF)
17.22
+0.52 (3.11%)
OP · Last Trade: Sep 20th, 5:37 AM EDT
Detailed Quote
Previous Close | 16.70 |
---|---|
Open | 17.22 |
Bid | - |
Ask | - |
Day's Range | 17.22 - 17.22 |
52 Week Range | 15.46 - 22.26 |
Volume | 871 |
Market Cap | - |
PE Ratio (TTM) | - |
EPS (TTM) | - |
Dividend & Yield | N/A (N/A) |
1 Month Average Volume | 2,996 |
Chart
News & Press Releases

Inari Medical with strong position in venous thrombectomy. Buy-rated by Needham with a $72 target. Undervalued shares with an 88% gross margin and anticipated double-digit revenue growth.
Via Benzinga · January 23, 2024