INNEOVA Holdings Limited - Ordinary Shares (INEO)
1.1076
-0.0324 (-2.84%)
NASDAQ · Last Trade: Jun 10th, 10:28 AM EDT
Detailed Quote
Previous Close | 1.140 |
---|---|
Open | 1.080 |
Bid | 1.070 |
Ask | 1.120 |
Day's Range | 1.050 - 1.120 |
52 Week Range | 0.8100 - 1.950 |
Volume | 7,909 |
Market Cap | - |
PE Ratio (TTM) | - |
EPS (TTM) | - |
Dividend & Yield | N/A (N/A) |
1 Month Average Volume | 1,610,259 |
Chart
News & Press Releases
Via Benzinga · May 27, 2025
Via Benzinga · May 23, 2025
Via Benzinga · May 23, 2025
Via Benzinga · May 23, 2025
Via Benzinga · May 9, 2025